Holroyd has manufacturing capability to produce wormgears ranging from 28.5mm (1 1/8" centre distance) to 1040mm (41" centre distance) with the upper engineering limits generally as listed below.
Wormwheels
| 1:1 Ratio | Maximum outside diameter 228mm (9") |
| 2:1 Ratio | Maximum outside diameter 457mm (18") |
| 3:1 Ratio | Maximum outside diameter 685 mm(27") |
| 4:1 Ratio | Maximum outside diameter 914mm (36") |
| 5:1 and up | Maximum outside diameter 2133mm (84") |
Wormshafts
| Maximum outside diameter | 457mm (18") |
| Maximum length (dependant on shaft diameters) | 3050mm (120") |
| Maximum lead | 914mm (36") |
| Maximum lead angle | 45 degrees |
Gas carburisation and case hardening can be carried out on wormshafts up to these dimensions.
Should you require any further information, please contact our Technical Sales Department.
Ask for our 'Design Guide', a publication designed to simplify the worm gear design and specification process.